Egypt›From Luxor›Cairo
Luxor to Cairo by train, flight or bus
About 650 km. The flight is fastest at 4.5 h; the train is cheapest, from ₹700 per person.
Cairo to LuxorFastest
Flight
EgyptAir, Cairo–Luxor
4.5 h door to door
Cheapest
Train
Day train, Ramses–Luxor
from ₹700 per person
Best value
Flight
EgyptAir, Cairo–Luxor
cheapest at mid fares among options within 1.5× the fastest time (or 1 h more on a short ride)
Every option, compared
Door-to-door times (flights include the time at the airports). Fares are typical ranges from the cheapest seat to the premium one.
| Mode | Service | Time | Fare | Runs | Book |
|---|---|---|---|---|---|
| Train | Watania sleeper train, Cairo–Luxor (overnight) | 10 hovernight | ₹8,710–₹12,580per person | Daily | Rome2Rio ↗ |
| Train | Day train, Ramses–Luxor | 10.5 h | ₹700–₹2,100per person | Daily | Rome2Rio ↗ |
| Flight | EgyptAir, Cairo–Luxor | 4.5 h | ₹7,260–₹15,940per person | Daily | flight search ↗ |
| Bus | Overnight bus, Cairo–Luxor (Go Bus / Upper Egypt Bus) | 10 hovernight | ₹1,000–₹2,410per person | Daily | Rome2Rio ↗ |
Booking links open the route on the country's transport booking site for trains, buses, boats and transfers, and a flight search for flights, dated about two weeks out; change the date there.
What it costs your group, one way
Fares × people; a private car is priced per car, one car per four people.
| Option | 2 people | 4 people |
|---|---|---|
| Train · Watania sleeper train, Cairo–Luxor (overnight) | ₹17,420–₹25,160 | ₹34,840–₹50,320 |
| Train · Day train, Ramses–Luxor | ₹1,400–₹4,200 | ₹2,800–₹8,400 |
| Flight · EgyptAir, Cairo–Luxor | ₹14,520–₹31,880 | ₹29,040–₹63,760 |
| Bus · Overnight bus, Cairo–Luxor (Go Bus / Upper Egypt Bus) | ₹2,000–₹4,820 | ₹4,000–₹9,640 |
Once you’re in Cairo
- Best time: October – April
- Typical stay: 3 days
- November: Great month: November is in the middle of the recommended season (October – April).
Related
Plan Luxor and Cairo
A day-by-day plan with this journey, the stays and the rest priced in.